DZL Coal fired more

Tlhaloso e khutšoane:

DZL Coal oa DEARD DEED DODER SOCH COAL Mashala a ka fana ka litšenyehelo tse tlase tsa ts'ebetso ho bapisoa le mafura a mang a litšila tse ling tse kang oli kapa khase ea tlhaho. Bolera ea rona ea mashala e na le litšobotsi tsa katleho e phahameng, ho boloka matla, ho laola matla, ho kenya ka mokhoa o bonolo le ts'ebetso e bolokehileng. DZL Series mashala a khang ea mashala a ne a hlophisitsoe ka ho khetheha a bile a hlophisitsoe ho hlahisa tlase p ...


  • Min.order haholo:1 Sete
  • Bokhoni ba phepelo:Li-50 tsa poso ka khoeli
  • Lintlha tsa sehlahisoa

    Li-tag tsa lihlahisoa

    DzlMashala a mashala

    Tlhaloso ea Sehlahisoa

    Coel Boiler (hape e bitsoang mashala oa mashala) e sebelisoa haholo ho hlahisa matla a futhumatsang ka mashala a tukang a ho chesa. Mashala a ka fana ka litšenyehelo tse tlase tsa ts'ebetso ho bapisoa le mafura a mang a litšila tse ling tse kang oli kapa khase ea tlhaho. Bolera ea rona ea mashala e na le litšobotsi tsa katleho e phahameng, ho boloka matla, ho laola matla, ho kenya ka mokhoa o bonolo le ts'ebetso e bolokehileng.

    Malinyane a DZL COALER a ne a hlophisitsoe ka ho khetheha 'me a hlophisitsoe ho hlahisa khatello e tlase ea bo-bong kapa tse 45 Morero oa Design Head Pools ea mashala a DZL Coal e fihla ho 81 ~ 82%. Bobers bana ba mashala ba lefelletse karolo ea masala a maholo lipapali tsa lapeng ka lapeng.

    Likaroloana:

    1. Bokaholimo bo loketseng ba mocheso le sesebelisoa se tukang, maqhubu a mocheso ke 4% ~ 5% e phahame ho feta naha ea naha.

    2. Lebelo le loketseng la khase, le futhumatsang le se nang ash deposition le ho se be le moea o fokang, boiler

    3. Sebarar se apereng le se selelele se ka etsoa ho latela mafura a fapaneng ho ntlafatsa sekhahla sa mafura mme o tlose mosi o motšo.

    4. Loop eohle e ikemetseng le lefu le loketseng la mashala le koae ka ho khetheha le ho amohela boitsetse ba metsi a chesang. Lebelo le mahareng ho loop ea sebaka sa mocheso le phahame ho feta tekanyetso ea naha

    5. 1-20T / H & 0.7-14MW boiler a sebelisa sesebelisoa se seholo le se phahameng

    6. Ho feta 20t / H & 1mw Boiler Bit Chain - Leqheka le tukang le chesa le Tšahang. Ho hloekisa soot e koetsoeng ho qoba tšilafalo ea bobeli le ho boloka nako le mosebetsi.

    7. Acertiation Aertation Aertation Aertation Onetlet e ka fokotsa khatello ea maikutlo ea khase le kokotang ea sebaka sa ka morao.

    8. Sebopeho se kopaneng se etsa hore molumo oa eona oa ho kenya tse nyane ho fapana le mefuta e meng ea batho ba bang, e tla khutsufatsa nako ea ho kenya le ho ja lijo tse tlase.

    9. Melemo e meholo ea metsi ea metsi e tsoela molemo ts'ireletso ea matla, bokhoni bo phahameng bo loketseng ho fetoloa.

    Kopo:

    Li-Phule tsa makhooa li sebelisoa haholo fekthering ea lijo, fektheri ea tsoekere, semela sa lik'hene, leloala la lik'heke, leloala, Knoti Mill, semela sa oli, semela sa lefutso, semela sa khase, semela sa marang-rang le la lik'hemik'hale, jj.

     

    Lintlha tsa botekgeniki tsa DZL Coal fireler e chesang ea metsi
    Mohlala E lekantsoe matla a futhumatsang (MW) Khatello ea tlhahiso ea ho tsoa (MPA) Mocheso o hlahisoang (° C) Mocheso o lekantsoeng (° C) Sebaka sa ho futhumatsa radiation (m²) Sebaka se khanyang sa ho futhumatsa (m²) Sebaka sa Gragent (M²) Mocheso oa khase (° C) Tšebeliso ea mashala (kg / h) Boima ba 'max transtam (Ton) Ho kenya bophahamo
    (mm)
    Mofuta oa Tšohoriso
    Dzl0.7.7 / 95/70-aii 0.7 0.7 95 70 4.57 18.17 1.852 161 162.69 12.95 5368x3475x4103 E pakiloe
    Dzl1.4-1.0 / 95/70-Aii 1.4 1 95 70 8.28 33.38 3.15 155 323.49 16.7 5658x3781x4371 E pakiloe
    Dzl2.8-1.0 / 95/70-AII 2.8 1 95 70 12.28 83.12 5.18 140 634.61 27.98 6743x3878x4980 E pakiloe
    Dzl4.2-1.0 / 115/70-aii 4.2 1 115 70 13.65 120.86 8.2 162 939.3 35.45 7800x5270x4970 E bokelletse
    Dzl5.6-1,0 / 115/70-aii 5.6 1 115 70 21.14 156.46 9.34 163 1256.44 20/14 8100x5900x6000 E bokelletse
    Dzl7-1.0 / 115/70-AII 7 1 115 70 26.54 204.34 10.98 163 1574.27 23/18 8470x000x000x6400 E bokelletse
    Dzl10.5-1.25 / 130/70-AII 10.5 1.25 130 70 36.7 334.86 16.29 155 2363.24 19/21 10215x5328x7832 Semi-e kopaneng
    Dzl14-1.25 / 130/70-AII 14 1.25 130 70 53.78 410.85 20.84 160 3127.25 24.2 / 24 10722x5508x85556 Semi-e kopaneng
    Dzl29-1.6 / 130/70-aii 29 1.6 130 70 139 812.05 35 160 6381.68 38.8 13220x8888876x6685 Buk
    TLHOKOMELISO 1. Rala katleho ea li-vormal ke 81 ~ 82%.

     

    Lintlha tsa botekgeniki tsa DZL Coal fired Steam Boiler
    Mohlala Bongata bo lekantsoeng (T / h) Khatello ea steam (MPA) Fepa mocheso oa metsi (° C) Mocheso oa Steam (° C) Sebaka sa ho futhumatsa radiation (m²) Sebaka se khanyang sa ho futhumatsa (m²) Sebaka sa ho futhumatsa moruo (M²) Sebaka sa Gragent (M²) Mocheso oa khase (° C) Tšebeliso ea mashala (kg / h) Boima ba 'max translam (t) Ho kenya bophahamo
    (mm)
    Mofuta oa Tšohoriso
    Dzl1-0.7-aii 1 0.7 20 170 4.21 20.68 9.66 1.852 152 170.74 15.38 7548x3475x4203 E pakiloe
    Dzl1-1.0-aii 1 1 20 184 4.21 20.68 9.66 1.852 160 172.93 15.6 7548x3475x4203 E pakiloe
    Dzl2-0.7-aii 2 0.7 20 170 6.43 39.23 16.56 3.15 152 338 17.5 7914x371x4833 E pakiloe
    Dzl2-1.0-aii 2 1 20 184 6.43 39.23 16.56 3.15 161 341.71 17.7 7914x371x4833 E pakiloe
    Dzl2-1.25-Aii 2 1.25 20 193 6.43 39.23 16.56 3.15 164 343.63 17.7 7914x371x4833 E pakiloe
    Dzl4-0.7-aii 4 0.7 20 170 10.55 90.45 16.56 5.18 154 664.18 26.85 8528x3878x5013 E pakiloe
    Dzl4-1.0-aii 4 1 20 184 10.55 90.45 16.56 5.18 163 673.22 27.14 8528x3878x5013 E pakiloe
    Dzl4-1.25-Aii 4 1.25 20 193 10.55 90.45 16.56 5.18 164 676.27 27.21 8528x3878x5013 E pakiloe
    Dzl4-1.6-aii 4 1.6 20 204 10.55 90.45 16.56 5.18 169 682.11 28.7 8528x3878x5013 E pakiloe
    Dzl6-1.25-Aii 6 1.25 105 193 18.19 121.9 53.13 7.55 165 863.6 19/14 8000x5200x6000 E bokelletse
    Dzl6-1.6-aii 6 1.6 105 204 18.19 121.9 53.13 7.55 169 872.6 21/14 8000x5200x6000 E bokelletse
    Dzl8-1.25-Aii 8 1.25 105 193 22.14 158.86 104.64 9.34 161 1148 21/14 8100x5900x6000 E bokelletse
    Dzl8-1.6-Aii 8 1.6 105 204 22.14 158.86 104.64 9.34 165 1157.8 21/14 8100x5900x6000 E bokelletse
    Dzl10-1.25-AiI 10 1.25 105 193 25.8 200.38 130.8 10.98 160 1423.8 23/17 8430X000x6500 E bokelletse
    Dzl10-1.6-Aii 10 1.6 105 204 25.8 200.37 130.8 10.98 162 1442.74 25/18 8430X000x6500 E bokelletse
    Dzl12-112-1.25-Aii 12 1.25 105 193 25.8 250.17 261.6 12.78 149 1714.5 23/19 8600x6000x6500 E bokelletse
    Dzl12-1112-Aii 12 1.6 105 204 25.8 250.17 261.6 12.78 150 1721.8 23/19 8600x6000x6500 E bokelletse
    Dzl15-1.25-Aii 15 1.25 105 193 34.12 331.62 117.72 16.24 159 2167.89 20/21 10215x51518x8019 Semi-e kopaneng
    Dzl15-1.6-aii 15 1.6 105 204 34.12 331.62 117.2 16.24 164 2164.7 22/21 10215x51518x8019 Semi-e kopaneng
    Dzl20-1.25-Aii 20 1.25 105 193 53.78 411.8 212.4 20.84 153 2868.63 24 / 23.6 10722x5508x85556 Semi-e kopaneng
    Dzl20-1.6-aii 20 1.6 105 204 53.78 411.8 212.4 20.84 159 2884.7 25 / 23.6 10722x5508x85556 Semi-e kopaneng
    Dzl25-1.25-Aii 25 1.25 105 193 99.21 457.78 476.16 24,67 152 3551 24.2 12000x80218904 Buk
    Dzl25-1.6-Aii 25 1.6 105 204 99.21 457.78 476.16 24,67 156 3556 26 12000x80218904 Buk
    Dzl30-1.25-Aii 30 1.25 105 193 44.5 628.6 520.8 26.88 156 4230 29.5 11700x8200x9700 Buk
    Dzl30-1.6-Aii 30 1.6 105 204 44.5 628.6 520.8 26.88 160 4254.5 31 11700x8200x9700 Buk
    Dzl35-1.25-AiI 35 1.25 105 193 87.2 744.2 520.8 35 155 4970.3 33.6 12200x8200x9450 Buk
    Dzl35-1.6-aii 35 1.6 105 204 124.7 685 520.8 35 158 4967.8 35.3 12710x8900x9592 Buk
    Dzl40-1.25-Aii 40 1.25 105 193 125.88 759.61 729.12 35 143 5612.3 37.6 12340x9450x9604 Buk
    Dzl40-1.6-aii 40 1.6 105 204 125.88 759.61 729.12 35 146 5650.3 40 12340x9450x9604 Buk
    Dzl45-1.6-aii 45 1.6 105 204 142.11 1003.54 729.12 37 150 6374.9 24 13300x10300x9100 Buk
    TLHOKOMELISO 1.Deger ea li-formal e futhumetseng ke 81 ~ 82%. 2.Hat ts'ebetso ea mashala le tšebeliso ea mashala e baloa ka lhv 19845kj / kg (4740KkCal / kg).

     

    190107A

    DZL 示意图


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u e romelle ho rona

    Lihlahisoa tse amanang

    • DHL Coal fired more

      DHL Coal fired more

      Dhl Coal fireped boiles Karolo e tukang e amohela sekhechana sa flake gramente ea boleng bo thusang le tsamaiso e phethahetseng ea boitlamo, e netefatsang ts'ebetso e sireletsehileng ea boiler. DHL Malhala a khanna mashala a dhl

    • CFB Coal DALLe Moler

      CFB Coal DALLe Moler

      CFB Coal DALD Production Production CFB Le molora le ka sebelisoa e le motsoalle oa samente, ho fokotsa tšilafalo ea tikoloho le melemo e mengata ea moruo. CFB Boiler Litula tse fapa-fapaneng, tse kang mashala a bonolo, mashala, ligite, lilakane

    • Shl mashala oa mashala

      Shl mashala oa mashala

      Tlhaloso ea Shl Coal Fired Tlhaloso ea Boler Shl Lisebelisoa tse tukang li amohela mochine oa lipalesa tsa boleng bo thusang, sehokelo le ho etsa chelete e phethahetseng le e sebetsang ea boile. Shl Series mashala a boreleli a hlophisitsoe ka ho khetheha ebile a hlophisitsoe ka lebaka la lits'ebetso ho hlahisa khatello e tlase, e mahareng le metsi a chesang a ...

    • SZL Coal firered more

      SZL Coal firered more

      SZL Coal firepes Khase ea khase, e lemang khafetsa, taolo ea likoloi le DCS Auto. Szl Series mashala a Szl