Szs khase e lelekiloeng

Tlhaloso e khutšoane:

SZES Oli Original Productor Szs Sele Tlhaloso ea Lihlahisoa tsa Szs Series Series Series Serica Moler e na le tokisetso ea mofuta oa D-Drum ea tlhaho. Drum ea Longittudinal, sebopeho sa lebota le felletseng la membrane, setlama se matla se setle sa khatello hanyane. Sebabole se koahetsoe ke lerako la membrane SZS Series Series Series Series sase Steam Boiler o etselitsoe mme o hlophisitsoe ho ... ...


  • Min.order haholo:1 Sete
  • Bokhoni ba phepelo:Li-50 tsa poso ka khoeli
  • Lintlha tsa sehlahisoa

    Li-tag tsa lihlahisoa

    Szs Oli oa Oli oa Szs Fired

    Tlhaloso ea Sehlahisoa

    Szs Series Series Series Istia Boiler o na le tokisetso ea mofuta oa D-THE SC-T'EP, THEMA-Drum Brum Maler. Drum ea Longittudinal, sebopeho sa lebota le felletseng la membrane, setlama se matla se setle sa khatello hanyane. Sebabole se koahetsoe ke lerako la membrane

    SZS Series Series Series iiler e etselitsoe le ho ntlafatsoa ho hlahisa khatello ea mobu kapa ho fihla ho 75 ho isa ho 05 ho isa ho 25 ho isa ho 25 ho isa ho 25 ho isa ho 25 ho isa ho 25 ho isa ho 25 ho isa ho 25 ho isa ho 25 ho isa ho 25 ho isa ho 2.5mana. Moralo oa maikutlo o sebetsa ho fihlela ho 95%.

    Likaroloana:

    1. Mmele ha o lufaage, tahlehelo ea ho teba ke ho sebetsa hantle hanyane, ho sebetsa hantle ha ho phahama.

    2. Sebopeho se kopaneng, boholo bo boholo ba ho kenya, le matsete a fokolang.

    3. BATSOALI BA IGRAP BA FUMANANG KAMANE LEBITSO LA HAUD LERATOD Kamer ea metsi a chesang e ajeke e ajeke e ajeke.

    4. Ka sebōpeho se tsebahalang, se sebetsang haholo le lisebelisoa tse thusang, ts'ebetso e ikemetseng.

    5. Setsi se nepahetseng sa taolo ea taolo se hlahisa ts'ebetso e bolokehileng ea boiler.

    Kopo:

    Szs Series Series Series Ister Steay Boiler o sebelisoa haholo khoebong ea lik'hemik'hale, indasteri ea masene, indasteri ea lijo, indasteri ea mehala, indasteri ea mehala.

     

    Litlhaloso tsa lamse tsa SZS li fifala le metsi a futhumetseng a metsi
    Mohlala E lekantsoe matla a futhumatsang (MW) Khatello ea tlhahiso ea ho tsoa (MPA) Mocheso o hlahisoang (° C) Mocheso o lekantsoeng (° C) Mocheso oa khase (° C) Tšebeliso ea mafura (m³ / h) Boholo ba lipalangoang tsa max (limilimithara)
    Szs4.2-1.0 / 95/70-Q 4.2 1 95 70 155 459 5900x2700x3200
    Szs4.2-1.0 / 115/70-Q 4.2 1 115 70 164 460 5900x2700x3200
    Szs5.6-1.0 / 95/70-Q 5.6 1 95 70 155 611 7200x3000x3500
    Szs5.6-1.0 / 115/70-Q 5.6 1 115 70 164 614 7200x3000x3500
    Szs7-1.0 / 95/70-Q 7 1 95 70 155 764 7800x3400x3600
    Szs7-1.0 / 115/70-Q 7 1 115 70 164 767 7800x3400x3600
    Szs10.5-1.0 / 115/70-Q 10.5 1 115 70 161 1149 8500x3600x3600
    Szs10.5-1.25 / 130/70-Q 10.5 1.25 130 70 169 1156 8500x3600x3600
    Szs14-1.0 / 115/70-Q 14 1 115 70 161 1532 9200x3700x3700
    Szs14-1.25 / 130/70-Q 14 1.25 130 70 169 1541 9200x3700x3700
    Szs21-1.25 / 130/70-Q 21 1.25 130 70 168 2310 11000x3900x4600
    Szs21-1.6 / 130/70-Q 21 1.6 130 70 168 2310 11000x3900x4600
    Szs29-1.25 / 130/70-Q 29 1.25 130 70 168 3189 11200x4600x5200
    Szs29-1.6 / 130/70-Q 29 1.6 130 70 168 3189 11200x4600x5200
    Szs46-1.6 / 130/70-Q 46 1.6 130 70 168 5059 11800x58800x6600
    Szs58-1.6 / 130/70-Q 58 1.6 130 70 168 6379 12200x6000x8900
    Szs64-1.6 / 130/70-Q 64 1.6 130 70 168 7039 12500x6000x8900
    Szs70-1.6 / 130/70-Q 70 1.6 130 70 168 7698 12700x6200x9500
    TLHOKOMELISO 1. Mokhoa oa ho etsa moralo ke 92 ~ 95%. 2. Lhv e thehiloe ho 35588kJ / nm3.

     

    Litlhaloso tsa SZS tsa mafura a mafura a khantšitsoeng mouoane oa Steam
    Mohlala Bongata bo lekantsoeng (T / h) Khatello ea steam (MPA) Mocheso oa Steam (° C) Fepa mocheso oa metsi (° C) Mocheso oa khase (° C) Tšebeliso ea mafura (m³ / h) Boholo ba lipalangoang tsa max (limilimithara)
    Szs4-1.25-Q 4 1.25 193 20 158 330 5200 × 2700 × 3200
    Szs4-1.6-Q 4 1.6 204 20 164 330 5200 × 2700 × 3200
    Szs4-2.5-Q 4 2.5 226 20 168 331 5200 × 2700 × 3200
    Szs6-1.25-Q 6 1.25 193 105 159 426 5900 × 2700 × 3200
    Szs6-1.6-Q 6 1.6 204 105 164 429 5900 × 2700 × 3200
    Szs6-2.5-Q 6 2.5 226 105 168 433 5900 × 2700 × 3200
    Szs8-1.25-Q 8 1.25 193 105 164 568 7200x3400x3500
    Szs8-1.6-Q 8 1.6 204 105 168 572 7200x3400x3500
    Szs8-2.5-Q 8 2.5 226 105 158 577 7200x3400x3500
    Szs10-1.25-Q 10 1.25 193 105 164 710 7800x3400x3600
    Szs10-1.6-Q 10 1.6 204 105 168 714 7800x3400x3600
    Szs10-2.5-Q 10 2.5 226 105 158 721 7800x3400x3600
    Szs15-1.25-Q 15 1.25 193 105 164 1064 8500x3600x3600
    Szs15-1.6-Q 15 1.6 204 105 168 1072 8500x3600x3600
    Szs15-2.5-Q 15 2.5 226 105 168 1081 8500x3600x3600
    Szs20-1.25-Q 20 1.25 193 105 158 1418 9200x3700x3700
    Szs20-1.6-Q 20 1.6 204 105 164 1428 9200x3700x3700
    Szs20-2.5-Q 20 2.5 226 105 168 1441 9200x3700x3700
    Szs25-1.25-Q 25 1.25 193 105 158 1773 11400x3700x3800
    Szs25-1.6-Q 25 1.6 204 105 164 1785 11400x3700x3800
    Szs25-2.5-Q 25 2.5 226 105 168 1801 11400x3700x3800
    Szs30-1.25-Q 30 1.25 193 105 158 2128 11000x3900x4600
    Szs30-1.6-Q 30 1.6 204 105 164 2142 11000x3900x4600
    Szs30-2.5-Q 30 2.5 226 105 168 2161 11000x3900x4600
    Szs35-1.25-Q 35 1.25 193 105 155 2477 11200x4600x5200
    Szs35-1.6-Q 35 1.6 204 105 160 2494 11200x4600x5200
    Szs35-2.5-Q 35 2.5 226 105 165 2516 11200x4600x5200
    Szs40-1.25-Q 40 1.25 193 105 155 2831 11200x4600x6000
    Szs40-10-1.6-Q 40 1.6 204 105 160 2851 11200x4600x6000
    Szs40-2.5-Q 40 2.5 226 105 165 2876 11200x4600x6000
    Szs65-1.25-Q 65 1.25 193 105 155 4601 11800x58800x6600
    Szs65-1.6-Q 65 1.6 204 105 160 4632 11800x58800x6600
    Szs65-2.5-Q 65 2.5 226 105 165 4673 11800x58800x6600
    Szs75-1.25-Q 75 1.25 193 105 155 5309 12200x6000x8900
    Szs75-1.6-Q 75 1.6 204 105 160 5345 12200x6000x8900
    Szs75-2.5-Q 75 2.5 226 105 165 5392 12200x6000x8900
    TLHOKOMELISO 1. Mokhoa oa ho etsa moralo ke 92 ~ 95%. 2. Lhv e thehiloe ho 35588kJ / nm3.

     

    Szs10-1


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u e romelle ho rona

    Lihlahisoa tse amanang

    • Szs Oli oa Oli oa Szs Fired

      Szs Oli oa Oli oa Szs Fired

      Szs Oli Original ea Szs Fired Tlhaloso ea Boler Szs Selere Setoam Boileam Boiler ke moqomo o habeli Lehlakore le letona ke sebnace, 'me lehlakore le letšehali ke bongata bo boholo. Bofeliki bo hlophisitsoe ka mokotleng oa dinvection tricle, 'me bo behiloe motheong oa' mele ka ts'ehetso e ka khonehang ea moqomo o ka tlase oa moqomo. Sebabole se pota-potiloe ke lerako la metsi a metsi a membrane. Lerako la metsi la membrane ka lehlakoreng le letšehali la sebnace le arohanyang seb rob le setulong sa Convection B ...

    • Seketsoana sa oli sa Wns o ile a thunya

      Seketsoana sa oli sa Wns o ile a thunya

      Setsebi sa sehlahisoa sa Wen o ile a hlatsoa moqolo oa sehlahisoa sa mokhoa oa ho imeloa, o na le sebopeho se phahameng, se matla ka ho hlaka, ho bonolo le ts'ebetso e bonolo. Kamora hore oli e phutheloe ke sesosa sa ho chesa, Torch e tletse ka seboping se kentsoeng ebe se fetisetsoa mocheso o moputsoa, ​​eo ke ona oa pele. Khase ea mocheso e phahameng e hlahisitsoeng ho tsoa ho bahlaleng ba kopanyang ho ...

    • Seteishene sa khase sa Wns finyere

      Seteishene sa khase sa Wns finyere

      Setsebi sa sehlahisoa sa Wen o ile a kuta sehlahisoa sa "sar" Phello e matla le sebopi se kopaneng se ntlafatsa haholo litlamorao tsa phetisetso ea mocheso mme li boloka haholo mafura. Sebopeho se ka sehloohong se kenyelletsa: Mofuta oa boiler, o fetohelang "