Seketsoana sa oli sa Wns o ile a thunya

Tlhaloso e khutšoane:

Setsebi sa sehlahisoa sa Wen o ile a hlatsoa moqolo oa sehlahisoa sa mokhoa oa ho imeloa, o na le sebopeho se phahameng, se matla ka ho hlaka, ho bonolo le ts'ebetso e bonolo. Kamora hore oli e phutheloe ke sesosa sa ho chesa, Torch e tletse ka seboping se kentsoeng ebe se fetisetsoa mocheso o moputsoa, ​​eo ke ona oa pele. Khase ea mocheso e phahameng e hlahisitsoeng ho tsoa ho bahlaleng ba kopanyang ho ...


  • Min.order haholo:1 Sete
  • Bokhoni ba phepelo:Li-50 tsa poso ka khoeli
  • Lintlha tsa sehlahisoa

    Li-tag tsa lihlahisoa

    Seketsoana sa oli sa Wns o ile a thunya

    Tlhaloso ea Sehlahisoa

    Mokhoa oa oli ea Wns o adpts ripple the moshebe, e leng ts'ebetso e phahameng ea ho boloka matla, ho bonolo le ts'ebetso e bonolo. Kamora hore oli e phutheloe ke sesosa sa ho chesa, Torch e tletse ka seboping se kentsoeng ebe se fetisetsoa mocheso o moputsoa, ​​eo ke ona oa pele. Khase ea mocheso o phahameng e hlahisitsoeng ho tsoa karolong ea ntoa ea ntoa ebe e fetoha mochini oa bobeli, e leng mohloekisi oa mokokotlo. Kamora ho qeta mocheso mocheso, mocheso oa khase o theotsoe butle ka phapusing ea khase, ebe o fetoha moqomo oa boraro, o fetoha lerata la boraro, 'me se fetoha se boleloang. Qetellong khase ea flue e phallela chimney ka kamoreng e ka morao ea khase.

    Mokhoa oa oli ea WNS o etselitsoe le ho ntlafatsoa ho hlahisa khatello e tlase ea bo-bong kapa ho isa ho 20 ho isa ho 1 ho isa ho 0. Moralo oa maikutlo o sebetsa ho fihlela ho 95%.

    Likaroloana:

    1. Ts'ebetso e bolokehileng, ts'ebetso e tsitsitseng, le se nang le tlhahiso e lekaneng.

    2. Ts'ebeliso ea matla a hloekileng e ntse e tsamaisana le leano la ts'ireletso ea tikoloho, le kamore ea boiler ea tikoloho e hloekile ebile e na le tšilafalo.

    3. Ts'ebetso e ikemetseng, e sebetsa bakeng sa botoro.

    4. Kamore ea boiler e akaretsa sebaka se senyenyane le tsetelo ea lits'ebeletso e tlase.

    5. Bolesaleme o qala kapele 'me o fihla maemong a sebetsang a lekantsoeng nakong ea metsotso e 20.

    6. Burner e kenella ka ts'ebetso e phahameng le tokiso e fokolang.

    7. Well Adpts

    Kopo:

    Boler ea oli ea Wns e sebelisoa haholo khoebong ea lik'hemik'hale, indasteri ea matima, indasteri ea lijo, indasteri ea phapanyetsano, indasteri ea mehala.

     

    Litlhaloso tsa mosebetsi oa li-ward tsa Wns o ile a chesa mohale oa metsi a chesang
    Mohlala E lekantsoe matla a futhumatsang (MW) Khatello ea tlhahiso ea ho tsoa (MPA) Mocheso o hlahisoang (° C) Mocheso o lekantsoeng (° C) Sebaka sa ho futhumatsa
    (m²)
    Bophahamo ba mollo (m³) Mocheso oa khase (° C) Tšebeliso ea Fuel (KG / H) Boima ba 'max transtam (Ton) Boholo ba lipalangoang tsa max (limilimithara)
    Wns0.7-0.7 / 95/70-y 0.7 0.7 95 70 18.5 0.7 161 64 4.5 3130X16600x2040
    Wns1.4-0.7 / 95/70-y 1.4 0.7 95 70 42.7 1.4 155 129 7.2 4100x2100x2444
    Wns1.4-1.0 / 95/70-y 1.4 1 95 70 42.7 1.4 155 128 7.2 4100x2100x2444
    Wns2.1-1.0 / 95/70-y 2.1 1 95 70 63.2 2.5 140 193 8.9 4765x2166x2580
    Wns2.8-0.7 / 95/70-y 2.8 0.7 95 70 84.3 2.5 140 257 9.1 4765x2166x2580
    Wns2.8-1.0 / 95/70-y 2.8 1 95 70 84.3 2.5 140 257 9.1 4765x2166x2580
    Wns4.2-0.7 / 95/70-y 4.2 0.7 95 70 132.1 4.7 162 386 9.1 5570x24400x2714
    Wns4.2-1.0 / 95/70-y 4.2 1 95 70 132.1 4.7 162 386 12.9 5570x24400x2714
    Wns4.2-1.0 / 115/70-y 4.2 1 115 70 132.1 4.7 162 386 12.9 5570x24400x2714
    Wns5.6-1.0 / 95/70-y 5.6 1 95 70 153.3 5.4 163 515 18.6 6490x2910x3230
    Wns5.6-1.0 / 115/70-y 5.6 1 115 70 153.3 5.4 163 510 18.6 6000x2645x3053
    Wns7-1.0 / 95/70-y 7 1 95 70 224.6 6.2 163 635 21.3 6620x2700x33374
    Wns7-1.0 / 115/70-y 7 1 115 70 224.6 6.2 163 635 21.3 6334x2888325
    Wns10.5-1.0 / 95/70-y 10.5 1 95 70 281 11.8 155 957 30.3 7644x32236x3598
    WNS10.5-1.25 / 115/70-Y 10.5 1.25 115 70 281 11.8 155 955 30.3 7644x32236x3598
    Wns14-1.0 / 95/70-y 14 1 95 70 390.8 16.8 160 1264 31.4 7850x3500x3500
    Wns14-1.25 / 115/70-y 14 1.25 115 70 390.8 16.8 160 1268 31.4 7850x3500x3500
    Wns14-1.6 / 130/70-y 14 1.6 130 70 390.8 16.8 160 1276 31.4 8139x3616x3640
    TLHOKOMELISO 1. Mokhoa oa ho etsa moralo ke 92 ~ 95%. 2. Lhv e ipapisitse le 42915kj / kg.

     

    Litlhaloso tsa li-wns tsa oli tsa Wns fired Steam Boiler
    Mohlala Bongata bo lekantsoeng (T / h) Khatello ea steam (MPA) Mocheso oa Steam (° C) Fepa mocheso oa metsi (° C) Sebaka sa ho futhumatsa
    (m²)
    Bophahamo ba mollo (m³) Mocheso oa khase (° C) Tšebeliso ea Fuel (KG / H) Boima ba 'max translam (t) Boholo ba lipalangoang tsa max (limilimithara)
    Wns1-0.7-y 1 0.7 170 20 21.52 0.74 157 67 4.9 3540x1926x2212
    Wns1-1.0-y 1 1 184 20 21.52 0.74 165 68 4.9 3540x1926x2212
    Wns2-0.7-y 2 0.7 170 20 49.72 1.47 158 134 8.4 42202212125540
    Wns2-1.0-y 2 1 184 20 49.72 1.47 138 135 8.4 42202212125540
    Wns2-1.25-y 2 1.25 193 20 49.72 1.47 144 134 8.4 42202212125540
    Wns3-1.25-y 3 1.25 193 20 71.86 2.16 163 203 10.3 4807x2308x2634
    Wns4-1.0-y 4 1 184 20 99.62 2.85 158 267 12.3 5610 × 24, 2410 × 2720
    Wns4-1.25-y 4 1.25 193 20 99.62 2.85 160 267 12.3 5610 × 24, 2410 × 2720
    Wns4-1.6-y 4 1.6 204 20 99.62 2.85 167 268 12.3 5610 × 24, 2410 × 2720
    Wns6-1.0-y 6 1 184 105 149.22 3.89 152 346 15.1 5962 × 2711 × 3034
    Wns6-1.25-y 6 1.25 193 105 149.22 3.89 167 346 15.1 5962 × 2711 × 3034
    Wns6-1.6-y 6 1.6 204 105 149.22 3.89 167 346 15.1 5962 × 2711 × 3034
    Wns8-1.0-y 8 1 184 105 186.33 5.1 155 460 20.3 6500x2930x3200
    Wns8-1.25-y 8 1.25 193 105 186.33 5.1 165 462 20.3 6500x2930x3200
    Wns8-1.6-y 8 1.6 204 105 186.33 5.1 169 467 20.3 6500x2930x3200
    Wns10-1.25-y 10 1.25 193 105 218.63 5.8 157 574 21.9 6420x2930x3330
    Wns10-1.6-y 10 1.6 204 105 218.63 5.8 168 580 21.9 6420x2930x3330
    Wns15-1.25-y 15 1.25 193 105 285.9 11.6 170 865 35 7500x3250x3700
    Wns15-1.6-y 15 1.6 204 105 285.9 11.6 166 885 35 7500x3250x3700
    Wns20-1.25-y 20 1.25 193 105 440 16 164 1158 43.2 8160x3680x3750
    Wns20-1.6-y 20 1.6 204 105 440 16 165 1159 43.2 8160x3680x3750
    TLHOKOMELISO 1. Mokhoa oa ho etsa moralo ke 92 ~ 95%. 2. Lhv e ipapisitse le 42915kj / kg.

     

    Wns20-1


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa oa hau mona 'me u e romelle ho rona

    Lihlahisoa tse amanang

    • Seteishene sa khase sa Wns finyere

      Seteishene sa khase sa Wns finyere

      Setsebi sa sehlahisoa sa Wen o ile a kuta sehlahisoa sa "sar" Phello e matla le sebopi se kopaneng se ntlafatsa haholo litlamorao tsa phetisetso ea mocheso mme li boloka haholo mafura. Sebopeho se ka sehloohong se kenyelletsa: Mofuta oa boiler, o fetohelang "

    • Szs Oli oa Oli oa Szs Fired

      Szs Oli oa Oli oa Szs Fired

      Szs Oli Original ea Szs Fired Tlhaloso ea Boler Szs Selere Setoam Boileam Boiler ke moqomo o habeli Lehlakore le letona ke sebnace, 'me lehlakore le letšehali ke bongata bo boholo. Bofeliki bo hlophisitsoe ka mokotleng oa dinvection tricle, 'me bo behiloe motheong oa' mele ka ts'ehetso e ka khonehang ea moqomo o ka tlase oa moqomo. Sebabole se pota-potiloe ke lerako la metsi a metsi a membrane. Lerako la metsi la membrane ka lehlakoreng le letšehali la sebnace le arohanyang seb rob le setulong sa Convection B ...

    • Szs khase e lelekiloeng

      Szs khase e lelekiloeng

      SZES Oli Original Productor Szs Sele Tlhaloso ea Lihlahisoa tsa Szs Series Series Series Serica Moler e na le tokisetso ea mofuta oa D-Drum ea tlhaho. Drum ea Longittudinal, sebopeho sa lebota le felletseng la membrane, setlama se matla se setle sa khatello hanyane. Sebabole se koahetsoe ke lerako la membrane SZS Series Series Series Series sase Steam Boiler o etselitsoe mme o hlophisitsoe ho ... ...